Skip to content

Cart

Your cart is empty

S

This is an approximate conversion table to help you find your size. If you have already purchased an item from our brand, we recommend choosing the same size shown on its label.

International S M L
Europe 34 36 38
US 2 4 6
Chest 7630" 8132" 8634"
Waist 58.523" 63.525" 68.527"
Hips 86.534" 91.536" 96.538"
Length (skort) 38 39.5 41
International XS S M L XL XXL XXXL
Europe 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
Chest 84-8933-35" 91-9736-38" 99-10439-41" 107-11242-44" 114-11945-47" 122-12748-50" 129-13451-53"
Waist 7128" 7630" 8132" 8634" 91.536" 96.538" 101.540"
Length (skort) 76 77.5 79 81 82.5 84 85.5
How to take your measurements
Chest
Around the fullest part of the chest.
Waist
Around the narrowest part of the waist.
Hips
Around the widest point of the hips.
Length (skort)
From the crotch to the anklebone along the inner leg.

Contáctanos

Estamos aquí para lo que necesites — desde consultas sobre una pieza hasta visitar nuestras boutiques.